Electric vehicle charging infrastructure: Worked examples
Updated: 28 April 2023
KEY
Number of dwellings | 1 | A detached building is one dwelling |
---|---|---|
Number of associated spaces | 4 | Building 1 has 4 demised spaces |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated to this building |
KEY
Number of dwellings | 1 | A detached building is one dwelling |
---|---|---|
Number of associated spaces | 1 | Building 4 has 1 demised space |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated to this building |
KEY
Number of dwellings | 1 | Each dwelling in a row of terraces is considered to be a building |
---|---|---|
Number of associated spaces | 2 | Building 11 has 2 demised spaces |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated to this building |
KEY
Number of dwellings | 6 | An apartment building with communal facilities is considered to be one building |
---|---|---|
Number of associated spaces | 7 | Spaces labelled A are communal and demised to Building A. |
Number of EVCPs required | 6 | There are 6 dwellings in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated with this building |
KEY
Number of dwellings | 6 | Each dwelling in a row of terraces is considered to be a building |
---|---|---|
Number of associated spaces | 13 | Spaces labelled B1 to B6 are demised to dwellings B1 to B6. Space labelled V is for visitors to Building B. |
Number of EVCPs required | 6 | There is 1 dwelling in the building |
Number of future connection locations required | 7 | There are more than 10 spaces associated with this building so cable routes are required to all spaces that don't have EVCPs |
KEY
Number of dwellings | 1 | Each dwelling in a row of terraces is considered to be a building |
---|---|---|
Number of associated spaces | 2 | Building 31 has 2 demised spaces |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated with this building |
Number of dwellings | 1 | An apartment building with communal facilities is considered to be one building |
---|---|---|
Number of associated spaces | 0 | No spaces are available to building 35. (All spaces on the development site are demised to other buildings) |
Number of EVCPs required | 0 | There are 0 associated spaces so no requirement for EVCPs |
Number of future connection locations required | 0 | There are 0 associated spaces so no requirement for cable routes |
KEY
Number of dwellings | 1 | Each dwelling in a row of terraces is considered to be a building |
---|---|---|
Number of associated spaces | 2.28 | Building 61 has 2 demised spaces. There are also 2 communal visitor spaces for the use of dwellings 1 to 7. These are associated pro-rata based on the number of dwellings: 2 demised spaces + (2 visitor spaces / 7 dwellings) = 2.28 associated spaces |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are less than 10 spaces associated with this building |
Number of dwellings | 1 | |
---|---|---|
Number of associated spaces | 1.28 | Building 67 has 1 demised space. There are also 2 communal visitor spaces for the use of dwellings 1 to 7: 1 space + (2 visitor spaces / 7 dwellings) = 1.28 associated spaces |
Number of EVCPs required | 1 | |
Number of future connection locations required | 0 |
KEY
Number of dwellings | 1 | |
---|---|---|
Number of associated spaces | 0 | Building 71 has 2 demised spaces. These spaces are separated from the building by an existing adopted road or footpath (or land in other ownership at the time of construction) and therefore are not considered to be associated. |
Number of EVCPs required | 0 | There are no associated spaces and therefore no EVCPs required |
Number of future connection locations required | 0 |
KEY
Number of dwellings | 1 | Each dwelling in a row of terraces is considered to be a building |
---|---|---|
Number of associated spaces | 2 | Building 41 has two demised spaces |
Number of EVCPs required | 1 | There is 1 dwelling in the building |
Number of future connection locations required | 0 | There are no more than 10 spaces associated with this building |
Number of dwellings | 8 | An apartment building with communal facilities is considered to be a single building |
---|---|---|
Number of associated spaces | 16 | Spaces C1 to C8 are demised to the dwellings in Building C |
Number of EVCPs required | 8 | There are 8 dwellings in the building so 8 EVCPs are required |
Number of future connection locations required | 16 | There are more than 10 spaces associated with this building so cable routes are required to all spaces that don't have EVCPs |
KEY
Number of dwellings | 6 | An apartment building with communal facilities is considered to be one building |
---|---|---|
Number of associated spaces | 9 | Spaces 1 to 6 are demised to the apartments in building D. There are also 3 communal visitor spaces. There are 6 uncovered spaces and 3 covered spaces |
Number of EVCPs required | 3 | There is 1 dwelling in the building |
Number of future connection locations required | 3 | There are no more than 10 spaces associated with this building |
KEY
Number of dwellings | 10 | |
---|---|---|
Number of associated spaces | 20 | There are 13 covered spaces and 7 uncovered spaces demised to Building E. |
Number of EVCPs required | 7 | The maximum number of EVCPs is limited by the number of uncovered spaces |
Number of future connection locations required | 13 | There are more than 10 associated spaces, so all remaining spaces will require future connection locations |
KEY
Number of dwellings | 10 | |
---|---|---|
Number of associated spaces | 13 | Spaces labelled R and V are demised for the use of the apartments in building M |
Number of EVCPs required | 10 | |
Number of future connection locations required | 3 | There are more than 10 spaces associated with the residential building so cable routes are required to all spaces without EVCPs |
Number of dwellings | 0 | |
---|---|---|
Number of associated spaces | 12 | Spaces labelled NR are demised to the non-residential commercial units in the building |
Number of EVCPs required | 1 | There are more than 10 spaces associated with the non-residential building, so 1 EVCP is required. |
Number of future connection locations required | 3 | There are more than 10 associated spaces, so future connection locations are required to at least 20% of remaining spaces. 11 remaining associated spaces (without EVCP) x 20% = 2.2 spaces. Therefore future connection locations to 3 additional spaces are required. |
We welcome your feedback on this page. Please report any problems, and let us know if there are particular areas where further guidance would be useful.